Altoona
Click the map to enlarge.
| Gender Of Respondent | JAS DMA Total | Altoona | |||
| Male | Col % | 49.6% | 51.3% | ||
| Index | 100 | 103 | |||
| Female | Col % | 50.4% | 48.7% | ||
| Index | 100 | 97 | |||
| Respondent's Age Summary | |||||
| 18-24 | Col % | 14.9% | 10.9% | ||
| Index | 100 | 73 | |||
| 25-34 | Col % | 15.3% | 17.8% | ||
| Index | 100 | 116 | |||
| 35-44 | Col % | 15.9% | 16.1% | ||
| Index | 100 | 101 | |||
| 45-54 | Col % | 17.9% | 18.8% | ||
| Index | 100 | 105 | |||
| 55-64 | Col % | 14.9% | 14.7% | ||
| Index | 100 | 99 | |||
| 65 + | Col % | 21.1% | 21.7% | ||
| Index | 100 | 103 | |||
| Education Of Respondent | |||||
| Less Than High School Graduate | Col % | 5.6% | 3.0% | ||
| Index | 100 | 55 | |||
| Graduated High School/Equivalent | Col % | 54.0% | 63.3% | ||
| Index | 100 | 117 | |||
| Attended College But Did Nt Grdte | Col % | 11.2% | 10.1% | ||
| Index | 100 | 90 | |||
| Graduatd Frm 2-Yr Clg/Tchncl Schl | Col % | 12.5% | 9.6% | ||
| Index | 100 | 77 | |||
| Graduated From 4-Year College | Col % | 8.3% | 8.7% | ||
| Index | 100 | 105 | |||
| Post-Graduate Study | Col % | 2.1% | 0.9% | ||
| Index | 100 | 45 | |||
| Post-Graduate Degree | Col % | 6.4% | 4.3% | ||
| Index | 100 | 67 | |||
| Employment Status Of Respondent | |||||
| Employed Full-Time(35+ Hrs Pr Wk) | Col % | 45.0% | 50.2% | ||
| Index | 100 | 112 | |||
| Employed Part-Time | Col % | 13.9% | 9.8% | ||
| Index | 100 | 70 | |||
| Full-Time Student | Col % | 4.7% | 2.9% | ||
| Index | 100 | 61 | |||
| Homemaker | Col % | 11.0% | 10.4% | ||
| Index | 100 | 95 | |||
| Retired | Col % | 22.7% | 25.7% | ||
| Index | 100 | 113 | |||
| Temporarily Not Employed | Col % | 6.5% | 4.6% | ||
| Index | 100 | 71 | |||
| Other | Col % | 5.1% | 5.4% | ||
| Index | 100 | 106 | |||
| Household Income | |||||
| 0-$19,999 | Col % | 18.2% | 17.8% | ||
| Index | 100 | 98 | |||
| $20,000-$29,999 | Col % | 12.1% | 14.8% | ||
| Index | 100 | 123 | |||
| $30,000-$49,999 | Col % | 27.5% | 28.6% | ||
| Index | 100 | 104 | |||
| $50,000-$74,999 | Col % | 20.5% | 16.2% | ||
| Index | 100 | 79 | |||
| $75,000-$99,999 | Col % | 12.6% | 9.5% | ||
| Index | 100 | 75 | |||
| $100,000-$149,999 | Col % | 7.4% | 12.6% | ||
| Index | 100 | 170 | |||
| $150,000+ | Col % | 1.7% | 0.5% | ||
| Index | 100 | 31 | |||
| Marital Status Of Respondent | |||||
| Married | Col % | 55.9% | 60.3% | ||
| Index | 100 | 108 | |||
| Single, Never Married | Col % | 21.9% | 19.6% | ||
| Index | 100 | 89 | |||
| Widowed | Col % | 8.7% | 7.1% | ||
| Index | 100 | 81 | |||
| Living In A Partnered Relationshp | Col % | 4.8% | 3.9% | ||
| Index | 100 | 82 | |||
| Separated/Divorced | Col % | 8.8% | 9.1% | ||
| Index | 100 | 104 | |||
| Household Size | |||||
| 1 | Col % | 14.2% | 13.8% | ||
| Index | 100 | 97 | |||
| 2 | Col % | 33.5% | 32.6% | ||
| Index | 100 | 97 | |||
| 3 | Col % | 25.8% | 21.4% | ||
| Index | 100 | 83 | |||
| 4 | Col % | 18.5% | 26.2% | ||
| Index | 100 | 142 | |||
| 5 + | Col % | 7.9% | 6.0% | ||
| Index | 100 | 76 | |||
| # Children Under Age 18 In HH | |||||
| None | Col % | 68.5% | 69.1% | ||
| Index | 100 | 101 | |||
| 1 | Col % | 17.8% | 17.7% | ||
| Index | 100 | 99 | |||
| 2 | Col % | 8.8% | 8.0% | ||
| Index | 100 | 91 | |||
| 3 | Col % | 3.4% | 4.6% | ||
| Index | 100 | 137 | |||
| 4 | Col % | 1.0% | 0.6% | ||
| Index | 100 | 62 | |||
| 5 + | Col % | 0.6% | 0.0% | ||
| Index | 100 | 0 | |||
| Presence Of Any Child By Age-HH | |||||
| Under Age 2 | Col % | 6.6% | 6.0% | ||
| Index | 100 | 92 | |||
| Age 2-5 | Col % | 9.4% | 10.9% | ||
| Index | 100 | 116 | |||
| Age 6-11 | Col % | 13.8% | 17.9% | ||
| Index | 100 | 130 | |||
| Age 12-17 | Col % | 14.2% | 8.6% | ||
| Index | 100 | 61 | |||
| Own Or Rent Residence | |||||
| Own | Col % | 79.3% | 76.0% | ||
| Index | 100 | 96 | |||
| Rent | Col % | 16.2% | 19.7% | ||
| Index | 100 | 122 | |||
| Other | Col % | 4.5% | 4.3% | ||
| Index | 100 | 95 | |||
| Type Of Dwelling-Household | |||||
| Apartment/Condo/Co-Op | Col % | 9.2% | 13.4% | ||
| Index | 100 | 145 | |||
| Mobile Or Manufactured Home | Col % | 7.6% | 5.9% | ||
| Index | 100 | 78 | |||
| Single Family Home (Unattached) | Col % | 75.8% | 75.5% | ||
| Index | 100 | 100 | |||
| Townhs/Atchd Hm(Dplx; 2-Fmly Hm) | Col % | 4.8% | 3.6% | ||
| Index | 100 | 75 | |||
| Other Type Of Home | Col % | 2.6% | 1.5% | ||
| Index | 100 | 60 | |||
| Market Value Of Owned Home | |||||
| Under $50,000-$99,999 | Col % | 34.3% | 31.1% | ||
| Index | 100 | 91 | |||
| $100,000-$199,999 | Col % | 32.1% | 35.3% | ||
| Index | 100 | 110 | |||
| $200,000-$299,999 | Col % | 9.8% | 7.3% | ||
| Index | 100 | 74 | |||
| $300,000-$499,999 | Col % | 2.6% | 2.4% | ||
| Index | 100 | 90 | |||
| $500,000-$1,000,000 Or More | Col % | 0.5% | 0.0% | ||
| Index | 100 | 0 | |||
Coverage Overview
Population

Female Population
51.54%
Male Population
48.46%
Median Age

Local Population Median Age
41.19
Age Total

Age 18-34
21.07%
Age 18-49
40.68%
Age 25-49
32.24%
Age 25-54
39.76%
Age 35 +
57.6%
Age 50 +
37.98%
Educational Attainment

High School Graduate
48.21%
Some College
14.71%
College Graduate
12.98%
Post Graduate
5.01%
Household Income

$250K+
0.82%
$150K to 250K
1.58%
$75K to 150K
18.65%
$50K to 75K
19.72%
$25K to 50K
29.32%
< $25K
29.93%
Race and Ethnicity

Asian Population
0.64%
Black Population
1.49%
White Population
96.75%
Hispanic Population
0.69%
Other Race Population
0.19%
Home Ownership

Owner Occupied Units
66.57%
Renter Occupied Units
23.69%
Occupation and Employment

Employed
92.15%
Unemployed
7.82%


