Bedford - Somerset
Click the map to enlarge.
| Gender Of Respondent | JAS DMA Total | Bedford/Somerset | |||
| Male | Col % | 49.6% | 50.5% | ||
| Index | 100 | 102 | |||
| Female | Col % | 50.4% | 49.5% | ||
| Index | 100 | 98 | |||
| Respondent's Age Summary | |||||
| 18-24 | Col % | 14.9% | 11.6% | ||
| Index | 100 | 78 | |||
| 25-34 | Col % | 15.3% | 14.5% | ||
| Index | 100 | 95 | |||
| 35-44 | Col % | 15.9% | 10.6% | ||
| Index | 100 | 67 | |||
| 45-54 | Col % | 17.9% | 22.5% | ||
| Index | 100 | 126 | |||
| 55-64 | Col % | 14.9% | 14.6% | ||
| Index | 100 | 98 | |||
| 65 + | Col % | 21.1% | 26.2% | ||
| Index | 100 | 124 | |||
| Education Of Respondent | |||||
| Less Than High School Graduate | Col % | 5.6% | 10.7% | ||
| Index | 100 | 192 | |||
| Graduated High School/Equivalent | Col % | 54.0% | 50.6% | ||
| Index | 100 | 94 | |||
| Attended College But Did Nt Grdte | Col % | 11.2% | 8.8% | ||
| Index | 100 | 79 | |||
| Graduatd Frm 2-Yr Clg/Tchncl Schl | Col % | 12.5% | 18.3% | ||
| Index | 100 | 147 | |||
| Graduated From 4-Year College | Col % | 8.3% | 7.8% | ||
| Index | 100 | 94 | |||
| Post-Graduate Study | Col % | 2.1% | 2.3% | ||
| Index | 100 | 112 | |||
| Post-Graduate Degree | Col % | 6.4% | 1.5% | ||
| Index | 100 | 23 | |||
| Employment Status Of Respondent | |||||
| Employed Full-Time(35+ Hrs Pr Wk) | Col % | 45.0% | 46.8% | ||
| Index | 100 | 104 | |||
| Employed Part-Time | Col % | 13.9% | 9.8% | ||
| Index | 100 | 70 | |||
| Full-Time Student | Col % | 4.7% | 5.1% | ||
| Index | 100 | 107 | |||
| Homemaker | Col % | 11.0% | 13.2% | ||
| Index | 100 | 121 | |||
| Retired | Col % | 22.7% | 26.9% | ||
| Index | 100 | 118 | |||
| Temporarily Not Employed | Col % | 6.5% | 2.5% | ||
| Index | 100 | 39 | |||
| Other | Col % | 5.1% | 2.5% | ||
| Index | 100 | 49 | |||
| Household Income | |||||
| 0-$19,999 | Col % | 18.2% | 15.9% | ||
| Index | 100 | 88 | |||
| $20,000-$29,999 | Col % | 12.1% | 10.7% | ||
| Index | 100 | 88 | |||
| $30,000-$49,999 | Col % | 27.5% | 38.3% | ||
| Index | 100 | 139 | |||
| $50,000-$74,999 | Col % | 20.5% | 15.4% | ||
| Index | 100 | 75 | |||
| $75,000-$99,999 | Col % | 12.6% | 7.6% | ||
| Index | 100 | 60 | |||
| $100,000-$149,999 | Col % | 7.4% | 11.3% | ||
| Index | 100 | 152 | |||
| $150,000+ | Col % | 1.7% | 0.8% | ||
| Index | 100 | 49 | |||
| Marital Status Of Respondent | |||||
| Married | Col % | 55.9% | 59.6% | ||
| Index | 100 | 107 | |||
| Single, Never Married | Col % | 21.9% | 13.7% | ||
| Index | 100 | 63 | |||
| Widowed | Col % | 8.7% | 16.5% | ||
| Index | 100 | 191 | |||
| Living In A Partnered Relationshp | Col % | 4.8% | 6.4% | ||
| Index | 100 | 135 | |||
| Separated/Divorced | Col % | 8.8% | 3.7% | ||
| Index | 100 | 42 | |||
| Household Size | |||||
| 1 | Col % | 14.2% | 13.3% | ||
| Index | 100 | 93 | |||
| 2 | Col % | 33.5% | 30.2% | ||
| Index | 100 | 90 | |||
| 3 | Col % | 25.8% | 28.9% | ||
| Index | 100 | 112 | |||
| 4 | Col % | 18.5% | 14.8% | ||
| Index | 100 | 80 | |||
| 5 + | Col % | 7.9% | 12.8% | ||
| Index | 100 | 161 | |||
| # Children Under Age 18 In HH | |||||
| None | Col % | 68.5% | 68.0% | ||
| Index | 100 | 99 | |||
| 1 | Col % | 17.8% | 15.9% | ||
| Index | 100 | 90 | |||
| 2 | Col % | 8.8% | 7.3% | ||
| Index | 100 | 83 | |||
| 3 | Col % | 3.4% | 5.4% | ||
| Index | 100 | 161 | |||
| 4 | Col % | 1.0% | 1.0% | ||
| Index | 100 | 104 | |||
| 5 + | Col % | 0.6% | 2.4% | ||
| Index | 100 | 379 | |||
| Presence Of Any Child By Age-HH | |||||
| Under Age 2 | Col % | 6.6% | 6.8% | ||
| Index | 100 | 104 | |||
| Age 2-5 | Col % | 9.4% | 10.8% | ||
| Index | 100 | 115 | |||
| Age 6-11 | Col % | 13.8% | 15.9% | ||
| Index | 100 | 115 | |||
| Age 12-17 | Col % | 14.2% | 18.5% | ||
| Index | 100 | 130 | |||
| Own Or Rent Residence | |||||
| Own | Col % | 79.3% | 79.5% | ||
| Index | 100 | 100 | |||
| Rent | Col % | 16.2% | 16.5% | ||
| Index | 100 | 101 | |||
| Other | Col % | 4.5% | 4.1% | ||
| Index | 100 | 90 | |||
| Type Of Dwelling-Household | |||||
| Apartment/Condo/Co-Op | Col % | 9.2% | 9.9% | ||
| Index | 100 | 107 | |||
| Mobile Or Manufactured Home | Col % | 7.6% | 11.0% | ||
| Index | 100 | 144 | |||
| Single Family Home (Unattached) | Col % | 75.8% | 73.4% | ||
| Index | 100 | 97 | |||
| Townhs/Atchd Hm(Dplx; 2-Fmly Hm) | Col % | 4.8% | 4.0% | ||
| Index | 100 | 83 | |||
| Other Type Of Home | Col % | 2.6% | 1.8% | ||
| Index | 100 | 70 | |||
| Market Value Of Owned Home | |||||
| Under $50,000-$99,999 | Col % | 34.3% | 28.2% | ||
| Index | 100 | 82 | |||
| $100,000-$199,999 | Col % | 32.1% | 38.1% | ||
| Index | 100 | 119 | |||
| $200,000-$299,999 | Col % | 9.8% | 8.3% | ||
| Index | 100 | 85 | |||
| $300,000-$499,999 | Col % | 2.6% | 2.8% | ||
| Index | 100 | 106 | |||
| $500,000-$1,000,000 Or More | Col % | 0.5% | 2.0% | ||
| Index | 100 | 437 | |||
Coverage Overview
Population

Female Population
49.39%
Male Population
50.61%
Median Age

Local Population Median Age
42.64
Age Total

Age 18-34
21.1%
Age 18-49
41.61%
Age 25-49
33.36%
Age 25-54
41.1%
Age 35 +
59.96%
Age 50 +
39.45%
Educational Attainment

High School Graduate
48.85%
Some College
12.58%
College Graduate
9.55%
Post Graduate
5.49%
Household Income

$250K+
0.62%
$150K to 250K
1.54%
$75K to 150K
15%
$50K to 75K
19.79%
$25K to 50K
32.19%
< $25K
30.89%
Race and Ethnicity

Asian Population
0.32%
Black Population
1.65%
White Population
97.06%
Hispanic Population
0.97%
Other Race Population
0.36%
Home Ownership

Owner Occupied Units
63.99%
Renter Occupied Units
19.03%
Occupation and Employment

Employed
90.64%
Unemployed
9.29%


