Clearfield
Click the map to enlarge.
| Gender Of Respondent | JAS DMA Total | Clearfield | |||
| Male | Col % | 49.6% | 49.2% | ||
| Index | 100 | 99 | |||
| Female | Col % | 50.4% | 50.8% | ||
| Index | 100 | 101 | |||
| Respondent's Age Summary | |||||
| 18-24 | Col % | 14.9% | 21.4% | ||
| Index | 100 | 143 | |||
| 25-34 | Col % | 15.3% | 14.1% | ||
| Index | 100 | 92 | |||
| 35-44 | Col % | 15.9% | 21.7% | ||
| Index | 100 | 136 | |||
| 45-54 | Col % | 17.9% | 13.5% | ||
| Index | 100 | 76 | |||
| 55-64 | Col % | 14.9% | 10.4% | ||
| Index | 100 | 70 | |||
| 65 + | Col % | 21.1% | 19.0% | ||
| Index | 100 | 90 | |||
| Education Of Respondent | |||||
| Less Than High School Graduate | Col % | 5.6% | 5.9% | ||
| Index | 100 | 107 | |||
| Graduated High School/Equivalent | Col % | 54.0% | 59.1% | ||
| Index | 100 | 109 | |||
| Attended College But Did Nt Grdte | Col % | 11.2% | 19.0% | ||
| Index | 100 | 170 | |||
| Graduatd Frm 2-Yr Clg/Tchncl Schl | Col % | 12.5% | 4.8% | ||
| Index | 100 | 38 | |||
| Graduated From 4-Year College | Col % | 8.3% | 5.4% | ||
| Index | 100 | 66 | |||
| Post-Graduate Study | Col % | 2.1% | 3.8% | ||
| Index | 100 | 186 | |||
| Post-Graduate Degree | Col % | 6.4% | 2.0% | ||
| Index | 100 | 30 | |||
| Employment Status Of Respondent | |||||
| Employed Full-Time(35+ Hrs Pr Wk) | Col % | 45.0% | 39.2% | ||
| Index | 100 | 87 | |||
| Employed Part-Time | Col % | 13.9% | 15.2% | ||
| Index | 100 | 109 | |||
| Full-Time Student | Col % | 4.7% | 5.3% | ||
| Index | 100 | 113 | |||
| Homemaker | Col % | 11.0% | 4.8% | ||
| Index | 100 | 43 | |||
| Retired | Col % | 22.7% | 23.8% | ||
| Index | 100 | 105 | |||
| Temporarily Not Employed | Col % | 6.5% | 10.7% | ||
| Index | 100 | 166 | |||
| Other | Col % | 5.1% | 8.0% | ||
| Index | 100 | 157 | |||
| Household Income | |||||
| 0-$19,999 | Col % | 18.2% | 21.8% | ||
| Index | 100 | 120 | |||
| $20,000-$29,999 | Col % | 12.1% | 7.1% | ||
| Index | 100 | 58 | |||
| $30,000-$49,999 | Col % | 27.5% | 27.8% | ||
| Index | 100 | 101 | |||
| $50,000-$74,999 | Col % | 20.5% | 36.2% | ||
| Index | 100 | 176 | |||
| $75,000-$99,999 | Col % | 12.6% | 0.4% | ||
| Index | 100 | 4 | |||
| $100,000-$149,999 | Col % | 7.4% | 6.7% | ||
| Index | 100 | 90 | |||
| $150,000+ | Col % | 1.7% | 0.0% | ||
| Index | 100 | 0 | |||
| Marital Status Of Respondent | |||||
| Married | Col % | 55.9% | 56.4% | ||
| Index | 100 | 101 | |||
| Single, Never Married | Col % | 21.9% | 30.4% | ||
| Index | 100 | 139 | |||
| Widowed | Col % | 8.7% | 2.2% | ||
| Index | 100 | 26 | |||
| Living In A Partnered Relationshp | Col % | 4.8% | 1.1% | ||
| Index | 100 | 23 | |||
| Separated/Divorced | Col % | 8.8% | 9.9% | ||
| Index | 100 | 112 | |||
| Household Size | |||||
| 1 | Col % | 14.2% | 13.8% | ||
| Index | 100 | 97 | |||
| 2 | Col % | 33.5% | 31.8% | ||
| Index | 100 | 95 | |||
| 3 | Col % | 25.8% | 35.3% | ||
| Index | 100 | 137 | |||
| 4 | Col % | 18.5% | 16.6% | ||
| Index | 100 | 90 | |||
| 5 + | Col % | 7.9% | 2.5% | ||
| Index | 100 | 31 | |||
| # Children Under Age 18 In HH | |||||
| None | Col % | 68.5% | 70.1% | ||
| Index | 100 | 102 | |||
| 1 | Col % | 17.8% | 15.3% | ||
| Index | 100 | 86 | |||
| 2 | Col % | 8.8% | 12.1% | ||
| Index | 100 | 138 | |||
| 3 | Col % | 3.4% | 2.5% | ||
| Index | 100 | 74 | |||
| 4 | Col % | 1.0% | 0.0% | ||
| Index | 100 | 0 | |||
| 5 + | Col % | 0.6% | 0.0% | ||
| Index | 100 | 0 | |||
| Presence Of Any Child By Age-HH | |||||
| Under Age 2 | Col % | 6.6% | 12.9% | ||
| Index | 100 | 197 | |||
| Age 2-5 | Col % | 9.4% | 6.7% | ||
| Index | 100 | 71 | |||
| Age 6-11 | Col % | 13.8% | 6.1% | ||
| Index | 100 | 45 | |||
| Age 12-17 | Col % | 14.2% | 16.8% | ||
| Index | 100 | 119 | |||
| Own Or Rent Residence | |||||
| Own | Col % | 79.3% | 75.1% | ||
| Index | 100 | 95 | |||
| Rent | Col % | 16.2% | 24.3% | ||
| Index | 100 | 150 | |||
| Other | Col % | 4.5% | 0.6% | ||
| Index | 100 | 13 | |||
| Type Of Dwelling-Household | |||||
| Apartment/Condo/Co-Op | Col % | 9.2% | 13.2% | ||
| Index | 100 | 143 | |||
| Mobile Or Manufactured Home | Col % | 7.6% | 11.7% | ||
| Index | 100 | 154 | |||
| Single Family Home (Unattached) | Col % | 75.8% | 73.5% | ||
| Index | 100 | 97 | |||
| Townhs/Atchd Hm(Dplx; 2-Fmly Hm) | Col % | 4.8% | 0.0% | ||
| Index | 100 | 0 | |||
| Other Type Of Home | Col % | 2.6% | 1.6% | ||
| Index | 100 | 63 | |||
| Market Value Of Owned Home | |||||
| Under $50,000-$99,999 | Col % | 34.3% | 52.0% | ||
| Index | 100 | 152 | |||
| $100,000-$199,999 | Col % | 32.1% | 23.1% | ||
| Index | 100 | 72 | |||
| $200,000-$299,999 | Col % | 9.8% | 0.0% | ||
| Index | 100 | 0 | |||
| $300,000-$499,999 | Col % | 2.6% | 0.0% | ||
| Index | 100 | 0 | |||
| $500,000-$1,000,000 Or More | Col % | 0.5% | 0.0% | ||
| Index | 100 | 0 | |||
Coverage Overview
Population

Female Population
50.44%
Male Population
49.56%
Median Age

Local Population Median Age
42.93
Age Total

Age 18-34
20.62%
Age 18-49
41.24%
Age 25-49
32.99%
Age 25-54
41.09%
Age 35 +
59.98%
Age 50 +
39.35%
Educational Attainment

High School Graduate
52.76%
Some College
13.77%
College Graduate
7.71%
Post Graduate
3.72%
Household Income

$250K+
0.82%
$150K to 250K
1.01%
$75K to 150K
15.02%
$50K to 75K
17.81%
$25K to 50K
31.09%
< $25K
34.24%
Race and Ethnicity

Asian Population
0.21%
Black Population
0.3%
White Population
98.87%
Hispanic Population
0.43%
Other Race Population
0.05%
Home Ownership

Owner Occupied Units
65.23%
Renter Occupied Units
23.7%
Occupation and Employment

Employed
91.76%
Unemployed
7.98%


