Cresson
Click the map to enlarge.
| Gender Of Respondent | JAS DMA Total | Cresson | |||
| Male | Col % | 49.6% | 48.3% | ||
| Index | 100 | 97 | |||
| Female | Col % | 50.4% | 51.7% | ||
| Index | 100 | 103 | |||
| Respondent's Age Summary | |||||
| 18-24 | Col % | 14.9% | 10.1% | ||
| Index | 100 | 68 | |||
| 25-34 | Col % | 15.3% | 1.7% | ||
| Index | 100 | 11 | |||
| 35-44 | Col % | 15.9% | 21.5% | ||
| Index | 100 | 135 | |||
| 45-54 | Col % | 17.9% | 28.2% | ||
| Index | 100 | 158 | |||
| 55-64 | Col % | 14.9% | 23.5% | ||
| Index | 100 | 158 | |||
| 65 + | Col % | 21.1% | 15.0% | ||
| Index | 100 | 71 | |||
| Education Of Respondent | |||||
| Less Than High School Graduate | Col % | 5.6% | 7.4% | ||
| Index | 100 | 133 | |||
| Graduated High School/Equivalent | Col % | 54.0% | 72.2% | ||
| Index | 100 | 134 | |||
| Attended College But Did Nt Grdte | Col % | 11.2% | 7.9% | ||
| Index | 100 | 70 | |||
| Graduatd Frm 2-Yr Clg/Tchncl Schl | Col % | 12.5% | 4.1% | ||
| Index | 100 | 33 | |||
| Graduated From 4-Year College | Col % | 8.3% | 6.7% | ||
| Index | 100 | 82 | |||
| Post-Graduate Study | Col % | 2.1% | 1.7% | ||
| Index | 100 | 82 | |||
| Post-Graduate Degree | Col % | 6.4% | 0.0% | ||
| Index | 100 | 0 | |||
| Employment Status Of Respondent | |||||
| Employed Full-Time(35+ Hrs Pr Wk) | Col % | 45.0% | 42.5% | ||
| Index | 100 | 94 | |||
| Employed Part-Time | Col % | 13.9% | 12.7% | ||
| Index | 100 | 91 | |||
| Full-Time Student | Col % | 4.7% | 0.0% | ||
| Index | 100 | 0 | |||
| Homemaker | Col % | 11.0% | 13.1% | ||
| Index | 100 | 119 | |||
| Retired | Col % | 22.7% | 30.3% | ||
| Index | 100 | 134 | |||
| Temporarily Not Employed | Col % | 6.5% | 5.6% | ||
| Index | 100 | 87 | |||
| Other | Col % | 5.1% | 0.0% | ||
| Index | 100 | 0 | |||
| Household Income | |||||
| 0-$19,999 | Col % | 18.2% | 23.5% | ||
| Index | 100 | 129 | |||
| $20,000-$29,999 | Col % | 12.1% | 7.3% | ||
| Index | 100 | 60 | |||
| $30,000-$49,999 | Col % | 27.5% | 36.2% | ||
| Index | 100 | 132 | |||
| $50,000-$74,999 | Col % | 20.5% | 29.5% | ||
| Index | 100 | 143 | |||
| $75,000-$99,999 | Col % | 12.6% | 1.7% | ||
| Index | 100 | 13 | |||
| $100,000-$149,999 | Col % | 7.4% | 0.0% | ||
| Index | 100 | 0 | |||
| $150,000+ | Col % | 1.7% | 1.9% | ||
| Index | 100 | 111 | |||
| Marital Status Of Respondent | |||||
| Married | Col % | 55.9% | 71.9% | ||
| Index | 100 | 129 | |||
| Single, Never Married | Col % | 21.9% | 13.5% | ||
| Index | 100 | 61 | |||
| Widowed | Col % | 8.7% | 5.2% | ||
| Index | 100 | 60 | |||
| Living In A Partnered Relationshp | Col % | 4.8% | 1.7% | ||
| Index | 100 | 36 | |||
| Separated/Divorced | Col % | 8.8% | 7.7% | ||
| Index | 100 | 88 | |||
| Household Size | |||||
| 1 | Col % | 14.2% | 14.2% | ||
| Index | 100 | 100 | |||
| 2 | Col % | 33.5% | 33.2% | ||
| Index | 100 | 99 | |||
| 3 | Col % | 25.8% | 2.3% | ||
| Index | 100 | 9 | |||
| 4 | Col % | 18.5% | 38.6% | ||
| Index | 100 | 209 | |||
| 5 + | Col % | 7.9% | 11.6% | ||
| Index | 100 | 146 | |||
| # Children Under Age 18 In HH | |||||
| None | Col % | 68.5% | 59.9% | ||
| Index | 100 | 87 | |||
| 1 | Col % | 17.8% | 22.9% | ||
| Index | 100 | 128 | |||
| 2 | Col % | 8.8% | 8.6% | ||
| Index | 100 | 98 | |||
| 3 | Col % | 3.4% | 0.0% | ||
| Index | 100 | 0 | |||
| 4 | Col % | 1.0% | 8.6% | ||
| Index | 100 | 905 | |||
| 5 + | Col % | 0.6% | 0.0% | ||
| Index | 100 | 0 | |||
| Presence Of Any Child By Age-HH | |||||
| Under Age 2 | Col % | 6.6% | 5.6% | ||
| Index | 100 | 86 | |||
| Age 2-5 | Col % | 9.4% | 7.9% | ||
| Index | 100 | 85 | |||
| Age 6-11 | Col % | 13.8% | 15.2% | ||
| Index | 100 | 111 | |||
| Age 12-17 | Col % | 14.2% | 25.6% | ||
| Index | 100 | 180 | |||
| Own Or Rent Residence | |||||
| Own | Col % | 79.3% | 78.3% | ||
| Index | 100 | 99 | |||
| Rent | Col % | 16.2% | 15.6% | ||
| Index | 100 | 96 | |||
| Other | Col % | 4.5% | 6.1% | ||
| Index | 100 | 135 | |||
| Type Of Dwelling-Household | |||||
| Apartment/Condo/Co-Op | Col % | 9.2% | 15.6% | ||
| Index | 100 | 169 | |||
| Mobile Or Manufactured Home | Col % | 7.6% | 4.1% | ||
| Index | 100 | 54 | |||
| Single Family Home (Unattached) | Col % | 75.8% | 80.3% | ||
| Index | 100 | 106 | |||
| Townhs/Atchd Hm(Dplx; 2-Fmly Hm) | Col % | 4.8% | 0.0% | ||
| Index | 100 | 0 | |||
| Other Type Of Home | Col % | 2.6% | 0.0% | ||
| Index | 100 | 0 | |||
| Market Value Of Owned Home | |||||
| Under $50,000-$99,999 | Col % | 34.3% | 50.5% | ||
| Index | 100 | 147 | |||
| $100,000-$199,999 | Col % | 32.1% | 21.7% | ||
| Index | 100 | 68 | |||
| $200,000-$299,999 | Col % | 9.8% | 6.1% | ||
| Index | 100 | 62 | |||
| $300,000-$499,999 | Col % | 2.6% | 0.0% | ||
| Index | 100 | 0 | |||
| $500,000-$1,000,000 Or More | Col % | 0.5% | 0.0% | ||
| Index | 100 | 0 | |||
Coverage Overview
Population

Female Population
45.52%
Male Population
54.48%
Median Age

Local Population Median Age
37.69
Age Total

Age 18-34
28.18%
Age 18-49
48.3%
Age 25-49
34.83%
Age 25-54
42.13%
Age 35 +
53.73%
Age 50 +
33.61%
Educational Attainment

High School Graduate
50.99%
Some College
11.19%
College Graduate
9.27%
Post Graduate
5.17%
Household Income

$250K+
0.29%
$150K to 250K
1.58%
$75K to 150K
17.07%
$50K to 75K
20.26%
$25K to 50K
30.35%
< $25K
30.45%
Race and Ethnicity

Asian Population
0.42%
Black Population
5.61%
White Population
92.58%
Hispanic Population
2.84%
Other Race Population
0.68%
Home Ownership

Owner Occupied Units
71.05%
Renter Occupied Units
17.78%
Occupation and Employment

Employed
88.38%
Unemployed
11.29%


