Huntingdon
Click the map to enlarge.
| Gender Of Respondent | JAS DMA Total | Huntingdon | |||
| Male | Col % | 49.6% | 49.6% | ||
| Index | 100 | 100 | |||
| Female | Col % | 50.4% | 50.4% | ||
| Index | 100 | 100 | |||
| Respondent's Age Summary | |||||
| 18-24 | Col % | 14.9% | 12.4% | ||
| Index | 100 | 83 | |||
| 25-34 | Col % | 15.3% | 11.4% | ||
| Index | 100 | 75 | |||
| 35-44 | Col % | 15.9% | 16.1% | ||
| Index | 100 | 101 | |||
| 45-54 | Col % | 17.9% | 15.7% | ||
| Index | 100 | 88 | |||
| 55-64 | Col % | 14.9% | 12.9% | ||
| Index | 100 | 87 | |||
| 65 + | Col % | 21.1% | 31.4% | ||
| Index | 100 | 149 | |||
| Education Of Respondent | |||||
| Less Than High School Graduate | Col % | 5.6% | 9.4% | ||
| Index | 100 | 168 | |||
| Graduated High School/Equivalent | Col % | 54.0% | 45.3% | ||
| Index | 100 | 84 | |||
| Attended College But Did Nt Grdte | Col % | 11.2% | 11.7% | ||
| Index | 100 | 104 | |||
| Graduatd Frm 2-Yr Clg/Tchncl Schl | Col % | 12.5% | 14.7% | ||
| Index | 100 | 118 | |||
| Graduated From 4-Year College | Col % | 8.3% | 12.7% | ||
| Index | 100 | 154 | |||
| Post-Graduate Study | Col % | 2.1% | 2.6% | ||
| Index | 100 | 125 | |||
| Post-Graduate Degree | Col % | 6.4% | 3.7% | ||
| Index | 100 | 57 | |||
| Employment Status Of Respondent | |||||
| Employed Full-Time(35+ Hrs Pr Wk) | Col % | 45.0% | 46.9% | ||
| Index | 100 | 104 | |||
| Employed Part-Time | Col % | 13.9% | 7.2% | ||
| Index | 100 | 52 | |||
| Full-Time Student | Col % | 4.7% | 0.7% | ||
| Index | 100 | 15 | |||
| Homemaker | Col % | 11.0% | 0.9% | ||
| Index | 100 | 8 | |||
| Retired | Col % | 22.7% | 34.7% | ||
| Index | 100 | 153 | |||
| Temporarily Not Employed | Col % | 6.5% | 0.0% | ||
| Index | 100 | 0 | |||
| Other | Col % | 5.1% | 9.5% | ||
| Index | 100 | 186 | |||
| Household Income | |||||
| 0-$19,999 | Col % | 18.2% | 15.2% | ||
| Index | 100 | 84 | |||
| $20,000-$29,999 | Col % | 12.1% | 9.8% | ||
| Index | 100 | 81 | |||
| $30,000-$49,999 | Col % | 27.5% | 28.9% | ||
| Index | 100 | 105 | |||
| $50,000-$74,999 | Col % | 20.5% | 19.2% | ||
| Index | 100 | 93 | |||
| $75,000-$99,999 | Col % | 12.6% | 21.4% | ||
| Index | 100 | 170 | |||
| $100,000-$149,999 | Col % | 7.4% | 3.7% | ||
| Index | 100 | 50 | |||
| $150,000+ | Col % | 1.7% | 1.7% | ||
| Index | 100 | 104 | |||
| Marital Status Of Respondent | |||||
| Married | Col % | 55.9% | 73.7% | ||
| Index | 100 | 132 | |||
| Single, Never Married | Col % | 21.9% | 14.6% | ||
| Index | 100 | 67 | |||
| Widowed | Col % | 8.7% | 2.0% | ||
| Index | 100 | 23 | |||
| Living In A Partnered Relationshp | Col % | 4.8% | 1.6% | ||
| Index | 100 | 33 | |||
| Separated/Divorced | Col % | 8.8% | 8.1% | ||
| Index | 100 | 92 | |||
| Household Size | |||||
| 1 | Col % | 14.2% | 12.5% | ||
| Index | 100 | 88 | |||
| 2 | Col % | 33.5% | 51.0% | ||
| Index | 100 | 152 | |||
| 3 | Col % | 25.8% | 17.1% | ||
| Index | 100 | 66 | |||
| 4 | Col % | 18.5% | 10.4% | ||
| Index | 100 | 57 | |||
| 5 + | Col % | 7.9% | 9.0% | ||
| Index | 100 | 113 | |||
| # Children Under Age 18 In HH | |||||
| None | Col % | 68.5% | 75.2% | ||
| Index | 100 | 110 | |||
| 1 | Col % | 17.8% | 12.9% | ||
| Index | 100 | 73 | |||
| 2 | Col % | 8.8% | 7.5% | ||
| Index | 100 | 86 | |||
| 3 | Col % | 3.4% | 4.4% | ||
| Index | 100 | 130 | |||
| 4 | Col % | 1.0% | 0.0% | ||
| Index | 100 | 0 | |||
| 5 + | Col % | 0.6% | 0.0% | ||
| Index | 100 | 0 | |||
| Presence Of Any Child By Age-HH | |||||
| Under Age 2 | Col % | 6.6% | 10.4% | ||
| Index | 100 | 158 | |||
| Age 2-5 | Col % | 9.4% | 7.2% | ||
| Index | 100 | 77 | |||
| Age 6-11 | Col % | 13.8% | 6.4% | ||
| Index | 100 | 47 | |||
| Age 12-17 | Col % | 14.2% | 14.8% | ||
| Index | 100 | 104 | |||
| Own Or Rent Residence | |||||
| Own | Col % | 79.3% | 79.7% | ||
| Index | 100 | 101 | |||
| Rent | Col % | 16.2% | 17.2% | ||
| Index | 100 | 106 | |||
| Other | Col % | 4.5% | 3.1% | ||
| Index | 100 | 69 | |||
| Type Of Dwelling-Household | |||||
| Apartment/Condo/Co-Op | Col % | 9.2% | 8.9% | ||
| Index | 100 | 97 | |||
| Mobile Or Manufactured Home | Col % | 7.6% | 6.9% | ||
| Index | 100 | 91 | |||
| Single Family Home (Unattached) | Col % | 75.8% | 78.9% | ||
| Index | 100 | 104 | |||
| Townhs/Atchd Hm(Dplx; 2-Fmly Hm) | Col % | 4.8% | 4.4% | ||
| Index | 100 | 91 | |||
| Other Type Of Home | Col % | 2.6% | 0.9% | ||
| Index | 100 | 34 | |||
| Market Value Of Owned Home | |||||
| Under $50,000-$99,999 | Col % | 34.3% | 30.1% | ||
| Index | 100 | 88 | |||
| $100,000-$199,999 | Col % | 32.1% | 27.9% | ||
| Index | 100 | 87 | |||
| $200,000-$299,999 | Col % | 9.8% | 16.8% | ||
| Index | 100 | 172 | |||
| $300,000-$499,999 | Col % | 2.6% | 4.8% | ||
| Index | 100 | 183 | |||
| $500,000-$1,000,000 Or More | Col % | 0.5% | 0.0% | ||
| Index | 100 | 0 | |||
Coverage Overview
Population

Female Population
48.44%
Male Population
51.56%
Median Age

Local Population Median Age
40.79
Age Total

Age 18-34
22.82%
Age 18-49
43.6%
Age 25-49
34.19%
Age 25-54
41.59%
Age 35 +
57.8%
Age 50 +
37.03%
Educational Attainment

High School Graduate
51.56%
Some College
13.25%
College Graduate
8.6%
Post Graduate
4.73%
Household Income

$250K+
0.52%
$150K to 250K
2%
$75K to 150K
15.77%
$50K to 75K
18.99%
$25K to 50K
32.84%
< $25K
29.87%
Race and Ethnicity

Asian Population
0.23%
Black Population
4.08%
White Population
94.45%
Hispanic Population
1.12%
Other Race Population
0.38%
Home Ownership

Owner Occupied Units
60.79%
Renter Occupied Units
19.67%
Occupation and Employment

Employed
87.74%
Unemployed
12.25%


