Johnstown
Click the map to enlarge.
| Gender Of Respondent | JAS DMA Total | Johnstown | |||
| Male | Col % | 49.6% | 47.9% | ||
| Index | 100 | 97 | |||
| Female | Col % | 50.4% | 52.1% | ||
| Index | 100 | 103 | |||
| Respondent's Age Summary | |||||
| 18-24 | Col % | 14.9% | 13.3% | ||
| Index | 100 | 89 | |||
| 25-34 | Col % | 15.3% | 19.7% | ||
| Index | 100 | 129 | |||
| 35-44 | Col % | 15.9% | 16.2% | ||
| Index | 100 | 102 | |||
| 45-54 | Col % | 17.9% | 17.9% | ||
| Index | 100 | 100 | |||
| 55-64 | Col % | 14.9% | 13.0% | ||
| Index | 100 | 88 | |||
| 65 + | Col % | 21.1% | 19.9% | ||
| Index | 100 | 94 | |||
| Education Of Respondent | |||||
| Less Than High School Graduate | Col % | 5.6% | 6.5% | ||
| Index | 100 | 117 | |||
| Graduated High School/Equivalent | Col % | 54.0% | 56.3% | ||
| Index | 100 | 104 | |||
| Attended College But Did Nt Grdte | Col % | 11.2% | 8.0% | ||
| Index | 100 | 71 | |||
| Graduatd Frm 2-Yr Clg/Tchncl Schl | Col % | 12.5% | 14.1% | ||
| Index | 100 | 113 | |||
| Graduated From 4-Year College | Col % | 8.3% | 7.8% | ||
| Index | 100 | 95 | |||
| Post-Graduate Study | Col % | 2.1% | 0.9% | ||
| Index | 100 | 45 | |||
| Post-Graduate Degree | Col % | 6.4% | 6.4% | ||
| Index | 100 | 99 | |||
| Employment Status Of Respondent | |||||
| Employed Full-Time(35+ Hrs Pr Wk) | Col % | 45.0% | 44.5% | ||
| Index | 100 | 99 | |||
| Employed Part-Time | Col % | 13.9% | 15.1% | ||
| Index | 100 | 109 | |||
| Full-Time Student | Col % | 4.7% | 5.3% | ||
| Index | 100 | 111 | |||
| Homemaker | Col % | 11.0% | 13.8% | ||
| Index | 100 | 126 | |||
| Retired | Col % | 22.7% | 18.1% | ||
| Index | 100 | 80 | |||
| Temporarily Not Employed | Col % | 6.5% | 6.8% | ||
| Index | 100 | 105 | |||
| Other | Col % | 5.1% | 4.7% | ||
| Index | 100 | 91 | |||
| Household Income | |||||
| 0-$19,999 | Col % | 18.2% | 24.7% | ||
| Index | 100 | 136 | |||
| $20,000-$29,999 | Col % | 12.1% | 11.4% | ||
| Index | 100 | 95 | |||
| $30,000-$49,999 | Col % | 27.5% | 23.9% | ||
| Index | 100 | 87 | |||
| $50,000-$74,999 | Col % | 20.5% | 22.0% | ||
| Index | 100 | 107 | |||
| $75,000-$99,999 | Col % | 12.6% | 11.3% | ||
| Index | 100 | 90 | |||
| $100,000-$149,999 | Col % | 7.4% | 6.1% | ||
| Index | 100 | 83 | |||
| $150,000+ | Col % | 1.7% | 0.5% | ||
| Index | 100 | 27 | |||
| Marital Status Of Respondent | |||||
| Married | Col % | 55.9% | 46.0% | ||
| Index | 100 | 82 | |||
| Single, Never Married | Col % | 21.9% | 25.7% | ||
| Index | 100 | 117 | |||
| Widowed | Col % | 8.7% | 13.4% | ||
| Index | 100 | 155 | |||
| Living In A Partnered Relationshp | Col % | 4.8% | 5.5% | ||
| Index | 100 | 116 | |||
| Separated/Divorced | Col % | 8.8% | 9.4% | ||
| Index | 100 | 107 | |||
| Household Size | |||||
| 1 | Col % | 14.2% | 15.9% | ||
| Index | 100 | 112 | |||
| 2 | Col % | 33.5% | 26.0% | ||
| Index | 100 | 78 | |||
| 3 | Col % | 25.8% | 29.2% | ||
| Index | 100 | 113 | |||
| 4 | Col % | 18.5% | 23.3% | ||
| Index | 100 | 126 | |||
| 5 + | Col % | 7.9% | 5.5% | ||
| Index | 100 | 69 | |||
| # Children Under Age 18 In HH | |||||
| None | Col % | 68.5% | 67.6% | ||
| Index | 100 | 99 | |||
| 1 | Col % | 17.8% | 20.0% | ||
| Index | 100 | 112 | |||
| 2 | Col % | 8.8% | 9.2% | ||
| Index | 100 | 105 | |||
| 3 | Col % | 3.4% | 2.7% | ||
| Index | 100 | 82 | |||
| 4 | Col % | 1.0% | 0.4% | ||
| Index | 100 | 45 | |||
| 5 + | Col % | 0.6% | 0.0% | ||
| Index | 100 | 0 | |||
| Presence Of Any Child By Age-HH | |||||
| Under Age 2 | Col % | 6.6% | 4.7% | ||
| Index | 100 | 72 | |||
| Age 2-5 | Col % | 9.4% | 7.1% | ||
| Index | 100 | 75 | |||
| Age 6-11 | Col % | 13.8% | 15.6% | ||
| Index | 100 | 113 | |||
| Age 12-17 | Col % | 14.2% | 13.5% | ||
| Index | 100 | 95 | |||
| Own Or Rent Residence | |||||
| Own | Col % | 79.3% | 83.4% | ||
| Index | 100 | 105 | |||
| Rent | Col % | 16.2% | 13.0% | ||
| Index | 100 | 80 | |||
| Other | Col % | 4.5% | 3.7% | ||
| Index | 100 | 81 | |||
| Type Of Dwelling-Household | |||||
| Apartment/Condo/Co-Op | Col % | 9.2% | 4.9% | ||
| Index | 100 | 53 | |||
| Mobile Or Manufactured Home | Col % | 7.6% | 7.8% | ||
| Index | 100 | 103 | |||
| Single Family Home (Unattached) | Col % | 75.8% | 75.6% | ||
| Index | 100 | 100 | |||
| Townhs/Atchd Hm(Dplx; 2-Fmly Hm) | Col % | 4.8% | 6.7% | ||
| Index | 100 | 139 | |||
| Other Type Of Home | Col % | 2.6% | 5.0% | ||
| Index | 100 | 194 | |||
| Market Value Of Owned Home | |||||
| Under $50,000-$99,999 | Col % | 34.3% | 46.3% | ||
| Index | 100 | 135 | |||
| $100,000-$199,999 | Col % | 32.1% | 28.2% | ||
| Index | 100 | 88 | |||
| $200,000-$299,999 | Col % | 9.8% | 8.2% | ||
| Index | 100 | 84 | |||
| $300,000-$499,999 | Col % | 2.6% | 0.7% | ||
| Index | 100 | 28 | |||
| $500,000-$1,000,000 Or More | Col % | 0.5% | 0.0% | ||
| Index | 100 | 0 | |||
Coverage Overview
Population

Female Population
52.21%
Male Population
47.79%
Median Age

Local Population Median Age
45
Age Total

Age 18-34
19.62%
Age 18-49
38.26%
Age 25-49
29.75%
Age 25-54
37.62%
Age 35 +
61.7%
Age 50 +
43.05%
Educational Attainment

High School Graduate
47.4%
Some College
14.28%
College Graduate
11.13%
Post Graduate
6.83%
Household Income

$250K+
0.54%
$150K to 250K
1.52%
$75K to 150K
16.78%
$50K to 75K
17.82%
$25K to 50K
29.38%
< $25K
33.95%
Race and Ethnicity

Asian Population
0.63%
Black Population
2.94%
White Population
95.4%
Hispanic Population
0.89%
Other Race Population
0.19%
Home Ownership

Owner Occupied Units
63.48%
Renter Occupied Units
25.11%
Occupation and Employment

Employed
91.36%
Unemployed
8.4%


