Portage - Nanty Glo - Ebensburg
Click the map to enlarge.
| Gender Of Respondent | JAS DMA Total | Portage/Nanty Glo/Ebensburg | |||
| Male | Col % | 49.6% | 48.7% | ||
| Index | 100 | 98 | |||
| Female | Col % | 50.4% | 51.3% | ||
| Index | 100 | 102 | |||
| Respondent's Age Summary | |||||
| 18-24 | Col % | 14.9% | 15.2% | ||
| Index | 100 | 102 | |||
| 25-34 | Col % | 15.3% | 12.4% | ||
| Index | 100 | 81 | |||
| 35-44 | Col % | 15.9% | 21.7% | ||
| Index | 100 | 136 | |||
| 45-54 | Col % | 17.9% | 15.6% | ||
| Index | 100 | 87 | |||
| 55-64 | Col % | 14.9% | 13.8% | ||
| Index | 100 | 93 | |||
| 65 + | Col % | 21.1% | 21.3% | ||
| Index | 100 | 101 | |||
| Education Of Respondent | |||||
| Less Than High School Graduate | Col % | 5.6% | 3.6% | ||
| Index | 100 | 65 | |||
| Graduated High School/Equivalent | Col % | 54.0% | 62.8% | ||
| Index | 100 | 116 | |||
| Attended College But Did Nt Grdte | Col % | 11.2% | 5.9% | ||
| Index | 100 | 52 | |||
| Graduatd Frm 2-Yr Clg/Tchncl Schl | Col % | 12.5% | 14.0% | ||
| Index | 100 | 112 | |||
| Graduated From 4-Year College | Col % | 8.3% | 7.6% | ||
| Index | 100 | 92 | |||
| Post-Graduate Study | Col % | 2.1% | 0.8% | ||
| Index | 100 | 41 | |||
| Post-Graduate Degree | Col % | 6.4% | 5.4% | ||
| Index | 100 | 83 | |||
| Employment Status Of Respondent | |||||
| Employed Full-Time(35+ Hrs Pr Wk) | Col % | 45.0% | 49.6% | ||
| Index | 100 | 110 | |||
| Employed Part-Time | Col % | 13.9% | 12.1% | ||
| Index | 100 | 87 | |||
| Full-Time Student | Col % | 4.7% | 1.2% | ||
| Index | 100 | 25 | |||
| Homemaker | Col % | 11.0% | 14.8% | ||
| Index | 100 | 135 | |||
| Retired | Col % | 22.7% | 21.1% | ||
| Index | 100 | 93 | |||
| Temporarily Not Employed | Col % | 6.5% | 5.6% | ||
| Index | 100 | 87 | |||
| Other | Col % | 5.1% | 5.1% | ||
| Index | 100 | 100 | |||
| Household Income | |||||
| 0-$19,999 | Col % | 18.2% | 23.4% | ||
| Index | 100 | 129 | |||
| $20,000-$29,999 | Col % | 12.1% | 8.8% | ||
| Index | 100 | 73 | |||
| $30,000-$49,999 | Col % | 27.5% | 32.0% | ||
| Index | 100 | 116 | |||
| $50,000-$74,999 | Col % | 20.5% | 23.7% | ||
| Index | 100 | 115 | |||
| $75,000-$99,999 | Col % | 12.6% | 6.7% | ||
| Index | 100 | 53 | |||
| $100,000-$149,999 | Col % | 7.4% | 4.5% | ||
| Index | 100 | 60 | |||
| $150,000+ | Col % | 1.7% | 1.0% | ||
| Index | 100 | 58 | |||
| Marital Status Of Respondent | |||||
| Married | Col % | 55.9% | 51.4% | ||
| Index | 100 | 92 | |||
| Single, Never Married | Col % | 21.9% | 23.5% | ||
| Index | 100 | 107 | |||
| Widowed | Col % | 8.7% | 10.9% | ||
| Index | 100 | 125 | |||
| Living In A Partnered Relationshp | Col % | 4.8% | 2.5% | ||
| Index | 100 | 53 | |||
| Separated/Divorced | Col % | 8.8% | 11.8% | ||
| Index | 100 | 134 | |||
| Household Size | |||||
| 1 | Col % | 14.2% | 13.3% | ||
| Index | 100 | 93 | |||
| 2 | Col % | 33.5% | 31.2% | ||
| Index | 100 | 93 | |||
| 3 | Col % | 25.8% | 27.3% | ||
| Index | 100 | 106 | |||
| 4 | Col % | 18.5% | 23.4% | ||
| Index | 100 | 127 | |||
| 5 + | Col % | 7.9% | 4.9% | ||
| Index | 100 | 61 | |||
| # Children Under Age 18 In HH | |||||
| None | Col % | 68.5% | 70.1% | ||
| Index | 100 | 102 | |||
| 1 | Col % | 17.8% | 20.2% | ||
| Index | 100 | 113 | |||
| 2 | Col % | 8.8% | 9.1% | ||
| Index | 100 | 104 | |||
| 3 | Col % | 3.4% | 0.6% | ||
| Index | 100 | 17 | |||
| 4 | Col % | 1.0% | 0.0% | ||
| Index | 100 | 0 | |||
| 5 + | Col % | 0.6% | 0.0% | ||
| Index | 100 | 0 | |||
| Presence Of Any Child By Age-HH | |||||
| Under Age 2 | Col % | 6.6% | 5.2% | ||
| Index | 100 | 79 | |||
| Age 2-5 | Col % | 9.4% | 7.1% | ||
| Index | 100 | 76 | |||
| Age 6-11 | Col % | 13.8% | 15.9% | ||
| Index | 100 | 115 | |||
| Age 12-17 | Col % | 14.2% | 8.1% | ||
| Index | 100 | 57 | |||
| Own Or Rent Residence | |||||
| Own | Col % | 79.3% | 84.6% | ||
| Index | 100 | 107 | |||
| Rent | Col % | 16.2% | 10.2% | ||
| Index | 100 | 63 | |||
| Other | Col % | 4.5% | 5.2% | ||
| Index | 100 | 115 | |||
| Type Of Dwelling-Household | |||||
| Apartment/Condo/Co-Op | Col % | 9.2% | 4.9% | ||
| Index | 100 | 53 | |||
| Mobile Or Manufactured Home | Col % | 7.6% | 8.9% | ||
| Index | 100 | 118 | |||
| Single Family Home (Unattached) | Col % | 75.8% | 76.0% | ||
| Index | 100 | 100 | |||
| Townhs/Atchd Hm(Dplx; 2-Fmly Hm) | Col % | 4.8% | 5.8% | ||
| Index | 100 | 119 | |||
| Other Type Of Home | Col % | 2.6% | 4.4% | ||
| Index | 100 | 174 | |||
| Market Value Of Owned Home | |||||
| Under $50,000-$99,999 | Col % | 34.3% | 46.8% | ||
| Index | 100 | 136 | |||
| $100,000-$199,999 | Col % | 32.1% | 28.6% | ||
| Index | 100 | 89 | |||
| $200,000-$299,999 | Col % | 9.8% | 8.0% | ||
| Index | 100 | 82 | |||
| $300,000-$499,999 | Col % | 2.6% | 1.2% | ||
| Index | 100 | 44 | |||
| $500,000-$1,000,000 Or More | Col % | 0.5% | 0.0% | ||
| Index | 100 | 0 | |||
Coverage Overview
Population

Female Population
50.34%
Male Population
49.66%
Median Age

Local Population Median Age
42.66
Age Total

Age 18-34
21.19%
Age 18-49
40.42%
Age 25-49
31.22%
Age 25-54
38.89%
Age 35 +
59.14%
Age 50 +
39.92%
Educational Attainment

High School Graduate
49.51%
Some College
12.23%
College Graduate
9.95%
Post Graduate
5.82%
Household Income

$250K+
0.4%
$150K to 250K
1.39%
$75K to 150K
16.34%
$50K to 75K
19.36%
$25K to 50K
30.58%
< $25K
31.94%
Race and Ethnicity

Asian Population
0.47%
Black Population
1.42%
White Population
97.38%
Hispanic Population
0.7%
Other Race Population
0.19%
Home Ownership

Owner Occupied Units
70.2%
Renter Occupied Units
19.25%
Occupation and Employment

Employed
91.15%
Unemployed
8.6%


