Punxsutawney - DuBois
Click the map to enlarge.
| Gender Of Respondent | JAS DMA Total | Punxsy/DuBois/Ridgway | |||
| Male | Col % | 49.6% | 54.9% | ||
| Index | 100 | 111 | |||
| Female | Col % | 50.4% | 45.1% | ||
| Index | 100 | 90 | |||
| Respondent's Age Summary | |||||
| 18-24 | Col % | 14.9% | 28.4% | ||
| Index | 100 | 191 | |||
| 25-34 | Col % | 15.3% | 14.6% | ||
| Index | 100 | 95 | |||
| 35-44 | Col % | 15.9% | 8.9% | ||
| Index | 100 | 56 | |||
| 45-54 | Col % | 17.9% | 21.5% | ||
| Index | 100 | 120 | |||
| 55-64 | Col % | 14.9% | 11.4% | ||
| Index | 100 | 77 | |||
| 65 + | Col % | 21.1% | 15.2% | ||
| Index | 100 | 72 | |||
| Education Of Respondent | |||||
| Less Than High School Graduate | Col % | 5.6% | 8.5% | ||
| Index | 100 | 154 | |||
| Graduated High School/Equivalent | Col % | 54.0% | 48.0% | ||
| Index | 100 | 89 | |||
| Attended College But Did Nt Grdte | Col % | 11.2% | 12.2% | ||
| Index | 100 | 108 | |||
| Graduatd Frm 2-Yr Clg/Tchncl Schl | Col % | 12.5% | 17.3% | ||
| Index | 100 | 139 | |||
| Graduated From 4-Year College | Col % | 8.3% | 6.8% | ||
| Index | 100 | 83 | |||
| Post-Graduate Study | Col % | 2.1% | 2.3% | ||
| Index | 100 | 112 | |||
| Post-Graduate Degree | Col % | 6.4% | 4.8% | ||
| Index | 100 | 75 | |||
| Employment Status Of Respondent | |||||
| Employed Full-Time(35+ Hrs Pr Wk) | Col % | 45.0% | 34.0% | ||
| Index | 100 | 76 | |||
| Employed Part-Time | Col % | 13.9% | 17.4% | ||
| Index | 100 | 125 | |||
| Full-Time Student | Col % | 4.7% | 11.9% | ||
| Index | 100 | 253 | |||
| Homemaker | Col % | 11.0% | 9.9% | ||
| Index | 100 | 90 | |||
| Retired | Col % | 22.7% | 16.3% | ||
| Index | 100 | 72 | |||
| Temporarily Not Employed | Col % | 6.5% | 15.8% | ||
| Index | 100 | 244 | |||
| Other | Col % | 5.1% | 4.8% | ||
| Index | 100 | 93 | |||
| Household Income | |||||
| 0-$19,999 | Col % | 18.2% | 26.1% | ||
| Index | 100 | 143 | |||
| $20,000-$29,999 | Col % | 12.1% | 13.7% | ||
| Index | 100 | 113 | |||
| $30,000-$49,999 | Col % | 27.5% | 23.2% | ||
| Index | 100 | 85 | |||
| $50,000-$74,999 | Col % | 20.5% | 19.2% | ||
| Index | 100 | 94 | |||
| $75,000-$99,999 | Col % | 12.6% | 9.1% | ||
| Index | 100 | 72 | |||
| $100,000-$149,999 | Col % | 7.4% | 6.3% | ||
| Index | 100 | 85 | |||
| $150,000+ | Col % | 1.7% | 2.4% | ||
| Index | 100 | 141 | |||
| Marital Status Of Respondent | |||||
| Married | Col % | 55.9% | 43.8% | ||
| Index | 100 | 78 | |||
| Single, Never Married | Col % | 21.9% | 30.6% | ||
| Index | 100 | 139 | |||
| Widowed | Col % | 8.7% | 8.4% | ||
| Index | 100 | 97 | |||
| Living In A Partnered Relationshp | Col % | 4.8% | 7.3% | ||
| Index | 100 | 153 | |||
| Separated/Divorced | Col % | 8.8% | 10.0% | ||
| Index | 100 | 113 | |||
| Household Size | |||||
| 1 | Col % | 14.2% | 12.8% | ||
| Index | 100 | 90 | |||
| 2 | Col % | 33.5% | 35.4% | ||
| Index | 100 | 105 | |||
| 3 | Col % | 25.8% | 23.1% | ||
| Index | 100 | 90 | |||
| 4 | Col % | 18.5% | 12.2% | ||
| Index | 100 | 66 | |||
| 5 + | Col % | 7.9% | 16.5% | ||
| Index | 100 | 208 | |||
| # Children Under Age 18 In HH | |||||
| None | Col % | 68.5% | 70.6% | ||
| Index | 100 | 103 | |||
| 1 | Col % | 17.8% | 9.5% | ||
| Index | 100 | 53 | |||
| 2 | Col % | 8.8% | 10.9% | ||
| Index | 100 | 124 | |||
| 3 | Col % | 3.4% | 4.2% | ||
| Index | 100 | 126 | |||
| 4 | Col % | 1.0% | 2.4% | ||
| Index | 100 | 255 | |||
| 5 + | Col % | 0.6% | 2.3% | ||
| Index | 100 | 366 | |||
| Presence Of Any Child By Age-HH | |||||
| Under Age 2 | Col % | 6.6% | 6.9% | ||
| Index | 100 | 106 | |||
| Age 2-5 | Col % | 9.4% | 10.7% | ||
| Index | 100 | 114 | |||
| Age 6-11 | Col % | 13.8% | 16.6% | ||
| Index | 100 | 120 | |||
| Age 12-17 | Col % | 14.2% | 12.9% | ||
| Index | 100 | 91 | |||
| Own Or Rent Residence | |||||
| Own | Col % | 79.3% | 74.4% | ||
| Index | 100 | 94 | |||
| Rent | Col % | 16.2% | 16.8% | ||
| Index | 100 | 104 | |||
| Other | Col % | 4.5% | 8.8% | ||
| Index | 100 | 194 | |||
| Type Of Dwelling-Household | |||||
| Apartment/Condo/Co-Op | Col % | 9.2% | 6.7% | ||
| Index | 100 | 73 | |||
| Mobile Or Manufactured Home | Col % | 7.6% | 8.2% | ||
| Index | 100 | 108 | |||
| Single Family Home (Unattached) | Col % | 75.8% | 75.8% | ||
| Index | 100 | 100 | |||
| Townhs/Atchd Hm(Dplx; 2-Fmly Hm) | Col % | 4.8% | 4.3% | ||
| Index | 100 | 88 | |||
| Other Type Of Home | Col % | 2.6% | 5.0% | ||
| Index | 100 | 196 | |||
| Market Value Of Owned Home | |||||
| Under $50,000-$99,999 | Col % | 34.3% | 43.9% | ||
| Index | 100 | 128 | |||
| $100,000-$199,999 | Col % | 32.1% | 21.8% | ||
| Index | 100 | 68 | |||
| $200,000-$299,999 | Col % | 9.8% | 5.9% | ||
| Index | 100 | 61 | |||
| $300,000-$499,999 | Col % | 2.6% | 2.4% | ||
| Index | 100 | 90 | |||
| $500,000-$1,000,000 Or More | Col % | 0.5% | 0.4% | ||
| Index | 100 | 91 | |||
Coverage Overview
Population

Female Population
50.62%
Male Population
49.38%
Median Age

Local Population Median Age
42.76
Age Total

Age 18-34
19.97%
Age 18-49
40.12%
Age 25-49
32.13%
Age 25-54
39.84%
Age 35 +
59.65%
Age 50 +
39.49%
Educational Attainment

High School Graduate
53.83%
Some College
12.61%
College Graduate
9.23%
Post Graduate
4.75%
Household Income

$250K+
1%
$150K to 250K
1.99%
$75K to 150K
15.19%
$50K to 75K
19.26%
$25K to 50K
31.51%
< $25K
31.07%
Race and Ethnicity

Asian Population
0.29%
Black Population
0.2%
White Population
98.84%
Hispanic Population
0.48%
Other Race Population
0.07%
Home Ownership

Owner Occupied Units
65.77%
Renter Occupied Units
19.78%
Occupation and Employment

Employed
90.17%
Unemployed
9.78%


