State College
Click the map to enlarge.
| Gender Of Respondent | JAS DMA Total | State College/Philipsburg | |||
| Male | Col % | 49.6% | 48.6% | ||
| Index | 100 | 98 | |||
| Female | Col % | 50.4% | 51.4% | ||
| Index | 100 | 102 | |||
| Respondent's Age Summary | |||||
| 18-24 | Col % | 14.9% | 14.8% | ||
| Index | 100 | 99 | |||
| 25-34 | Col % | 15.3% | 9.8% | ||
| Index | 100 | 64 | |||
| 35-44 | Col % | 15.9% | 14.2% | ||
| Index | 100 | 89 | |||
| 45-54 | Col % | 17.9% | 19.9% | ||
| Index | 100 | 111 | |||
| 55-64 | Col % | 14.9% | 18.4% | ||
| Index | 100 | 123 | |||
| 65 + | Col % | 21.1% | 23.0% | ||
| Index | 100 | 109 | |||
| Education Of Respondent | |||||
| Less Than High School Graduate | Col % | 5.6% | 2.2% | ||
| Index | 100 | 40 | |||
| Graduated High School/Equivalent | Col % | 54.0% | 44.4% | ||
| Index | 100 | 82 | |||
| Attended College But Did Nt Grdte | Col % | 11.2% | 13.6% | ||
| Index | 100 | 121 | |||
| Graduatd Frm 2-Yr Clg/Tchncl Schl | Col % | 12.5% | 8.1% | ||
| Index | 100 | 65 | |||
| Graduated From 4-Year College | Col % | 8.3% | 11.8% | ||
| Index | 100 | 143 | |||
| Post-Graduate Study | Col % | 2.1% | 4.2% | ||
| Index | 100 | 204 | |||
| Post-Graduate Degree | Col % | 6.4% | 15.7% | ||
| Index | 100 | 244 | |||
| Employment Status Of Respondent | |||||
| Employed Full-Time(35+ Hrs Pr Wk) | Col % | 45.0% | 41.9% | ||
| Index | 100 | 93 | |||
| Employed Part-Time | Col % | 13.9% | 19.7% | ||
| Index | 100 | 142 | |||
| Full-Time Student | Col % | 4.7% | 3.5% | ||
| Index | 100 | 75 | |||
| Homemaker | Col % | 11.0% | 9.5% | ||
| Index | 100 | 87 | |||
| Retired | Col % | 22.7% | 23.2% | ||
| Index | 100 | 102 | |||
| Temporarily Not Employed | Col % | 6.5% | 3.9% | ||
| Index | 100 | 61 | |||
| Other | Col % | 5.1% | 6.1% | ||
| Index | 100 | 119 | |||
| Household Income | |||||
| 0-$19,999 | Col % | 18.2% | 11.3% | ||
| Index | 100 | 62 | |||
| $20,000-$29,999 | Col % | 12.1% | 9.2% | ||
| Index | 100 | 77 | |||
| $30,000-$49,999 | Col % | 27.5% | 27.6% | ||
| Index | 100 | 100 | |||
| $50,000-$74,999 | Col % | 20.5% | 14.8% | ||
| Index | 100 | 72 | |||
| $75,000-$99,999 | Col % | 12.6% | 25.3% | ||
| Index | 100 | 201 | |||
| $100,000-$149,999 | Col % | 7.4% | 7.4% | ||
| Index | 100 | 99 | |||
| $150,000+ | Col % | 1.7% | 4.4% | ||
| Index | 100 | 259 | |||
| Marital Status Of Respondent | |||||
| Married | Col % | 55.9% | 57.1% | ||
| Index | 100 | 102 | |||
| Single, Never Married | Col % | 21.9% | 21.1% | ||
| Index | 100 | 96 | |||
| Widowed | Col % | 8.7% | 5.7% | ||
| Index | 100 | 66 | |||
| Living In A Partnered Relationshp | Col % | 4.8% | 6.1% | ||
| Index | 100 | 128 | |||
| Separated/Divorced | Col % | 8.8% | 10.0% | ||
| Index | 100 | 113 | |||
| Household Size | |||||
| 1 | Col % | 14.2% | 15.2% | ||
| Index | 100 | 106 | |||
| 2 | Col % | 33.5% | 39.8% | ||
| Index | 100 | 119 | |||
| 3 | Col % | 25.8% | 27.9% | ||
| Index | 100 | 108 | |||
| 4 | Col % | 18.5% | 13.1% | ||
| Index | 100 | 71 | |||
| 5 + | Col % | 7.9% | 4.1% | ||
| Index | 100 | 52 | |||
| # Children Under Age 18 In HH | |||||
| None | Col % | 68.5% | 70.3% | ||
| Index | 100 | 103 | |||
| 1 | Col % | 17.8% | 21.6% | ||
| Index | 100 | 122 | |||
| 2 | Col % | 8.8% | 6.0% | ||
| Index | 100 | 69 | |||
| 3 | Col % | 3.4% | 1.2% | ||
| Index | 100 | 35 | |||
| 4 | Col % | 1.0% | 0.6% | ||
| Index | 100 | 60 | |||
| 5 + | Col % | 0.6% | 0.2% | ||
| Index | 100 | 38 | |||
| Presence Of Any Child By Age-HH | |||||
| Under Age 2 | Col % | 6.6% | 5.1% | ||
| Index | 100 | 78 | |||
| Age 2-5 | Col % | 9.4% | 5.5% | ||
| Index | 100 | 59 | |||
| Age 6-11 | Col % | 13.8% | 7.7% | ||
| Index | 100 | 56 | |||
| Age 12-17 | Col % | 14.2% | 16.8% | ||
| Index | 100 | 119 | |||
| Own Or Rent Residence | |||||
| Own | Col % | 79.3% | 77.9% | ||
| Index | 100 | 98 | |||
| Rent | Col % | 16.2% | 17.8% | ||
| Index | 100 | 110 | |||
| Other | Col % | 4.5% | 4.3% | ||
| Index | 100 | 96 | |||
| Type Of Dwelling-Household | |||||
| Apartment/Condo/Co-Op | Col % | 9.2% | 11.0% | ||
| Index | 100 | 119 | |||
| Mobile Or Manufactured Home | Col % | 7.6% | 6.9% | ||
| Index | 100 | 91 | |||
| Single Family Home (Unattached) | Col % | 75.8% | 72.3% | ||
| Index | 100 | 95 | |||
| Townhs/Atchd Hm(Dplx; 2-Fmly Hm) | Col % | 4.8% | 8.4% | ||
| Index | 100 | 174 | |||
| Other Type Of Home | Col % | 2.6% | 1.4% | ||
| Index | 100 | 55 | |||
| Market Value Of Owned Home | |||||
| Under $50,000-$99,999 | Col % | 34.3% | 14.6% | ||
| Index | 100 | 43 | |||
| $100,000-$199,999 | Col % | 32.1% | 40.9% | ||
| Index | 100 | 128 | |||
| $200,000-$299,999 | Col % | 9.8% | 16.0% | ||
| Index | 100 | 164 | |||
| $300,000-$499,999 | Col % | 2.6% | 5.3% | ||
| Index | 100 | 201 | |||
| $500,000-$1,000,000 Or More | Col % | 0.5% | 1.0% | ||
| Index | 100 | 209 | |||
Coverage Overview
Population

Female Population
47.97%
Male Population
52.03%
Median Age

Local Population Median Age
31.51
Age Total

Age 18-34
36.31%
Age 18-49
54.22%
Age 25-49
36.02%
Age 25-54
41.72%
Age 35 +
45.69%
Age 50 +
27.78%
Educational Attainment

High School Graduate
35.47%
Some College
13.06%
College Graduate
18.45%
Post Graduate
17.48%
Household Income

$250K+
1.78%
$150K to 250K
2.8%
$75K to 150K
20.49%
$50K to 75K
17.33%
$25K to 50K
27.89%
< $25K
29.71%
Race and Ethnicity

Asian Population
4.98%
Black Population
3.19%
White Population
89.56%
Hispanic Population
2.11%
Other Race Population
0.94%
Home Ownership

Owner Occupied Units
56.23%
Renter Occupied Units
33.22%
Occupation and Employment

Employed
91.39%
Unemployed
8.41%


